Usage Statistics for afranahal.ir

Summary by Month
Generated 09-May-2025 00:27 +0330

Usage summary for afranahal.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 382 38 93 24 216 8202 195 745 306 3057
Apr 2025 301 40 85 27 766 36265 822 2576 1228 9030
Mar 2025 150 36 50 22 705 29546 708 1562 1128 4670
Feb 2025 149 42 56 25 693 32141 712 1570 1181 4198
Jan 2025 117 35 60 22 694 31176 683 1876 1091 3644
Dec 2024 106 32 45 16 572 24402 519 1412 999 3314
Nov 2024 93 25 33 15 518 20540 469 1015 778 2804
Oct 2024 121 37 45 17 527 35635 529 1415 1153 3752
Sep 2024 51 28 19 13 528 20340 419 586 859 1546
Aug 2024 49 26 23 15 560 23481 481 716 821 1545
Jul 2024 53 30 28 16 546 21015 509 896 943 1653
Jun 2024 66 51 35 21 550 44058 653 1053 1533 2006
Totals 326801 6699 15422 12020 41219


Generated by Webalizer Version 2.23