Usage Statistics for afranahal.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for afranahal.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 4 4 1 1 1 83 1 1 4 4
Jun 2025 567 38 142 16 1008 32749 505 4267 1165 17026
May 2025 500 37 129 22 958 36590 706 4009 1155 15530
Apr 2025 301 40 85 27 766 36265 822 2576 1228 9030
Mar 2025 150 36 50 22 705 29546 708 1562 1128 4670
Feb 2025 149 42 56 25 693 32141 712 1570 1181 4198
Jan 2025 117 35 60 22 694 31176 683 1876 1091 3644
Dec 2024 106 32 45 16 572 24402 519 1412 999 3314
Nov 2024 93 25 33 15 518 20540 469 1015 778 2804
Oct 2024 121 37 45 17 527 35635 529 1415 1153 3752
Sep 2024 51 28 19 13 528 20340 419 586 859 1546
Aug 2024 49 26 23 15 560 23481 481 716 821 1545
Totals 322948 6554 21005 11562 67063


Generated by Webalizer Version 2.23