Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 84 | 58 | 28 | 19 | 840 | 41081 | 519 | 772 | 1573 | 2268 |
Dec 2022 | 90 | 54 | 26 | 18 | 989 | 48712 | 574 | 824 | 1681 | 2813 |
Nov 2022 | 96 | 54 | 27 | 19 | 1021 | 46945 | 590 | 822 | 1626 | 2902 |
Oct 2022 | 87 | 46 | 26 | 20 | 936 | 44787 | 626 | 833 | 1438 | 2715 |
Sep 2022 | 78 | 45 | 23 | 16 | 872 | 43889 | 500 | 692 | 1363 | 2363 |
Aug 2022 | 52 | 44 | 22 | 16 | 587 | 43616 | 522 | 707 | 1394 | 1637 |
Jul 2022 | 60 | 43 | 25 | 17 | 593 | 45520 | 538 | 779 | 1359 | 1870 |
Jun 2022 | 45 | 33 | 16 | 12 | 494 | 28931 | 371 | 507 | 1015 | 1358 |
May 2022 | 41 | 28 | 14 | 10 | 437 | 21737 | 337 | 442 | 881 | 1279 |
Apr 2022 | 35 | 26 | 14 | 10 | 444 | 18840 | 309 | 425 | 789 | 1058 |
Mar 2022 | 39 | 14 | 12 | 9 | 441 | 5162 | 240 | 328 | 388 | 1032 |
Feb 2022 | 33 | 23 | 17 | 13 | 223 | 4541 | 198 | 266 | 351 | 505 |
Totals | 393761 | 5324 | 7397 | 13858 | 21800 | |||||
Generated by Webalizer Version 2.23 |